Click here to view tabular data for hubs visits ...
Hub | Facilities Served | Number Of Facilities Visited | Percentage (%) Visits | No. OF DISTRICTS COVERED BY HUB | Health Region | View Details |
---|---|---|---|---|---|---|
Aber Hospital | 50 | 40 | 80 | 5 | Mid Northern | Visited Not Visited |
Abim Hospital | 24 | 24 | 100 | 1 | North East | Visited Not Visited |
Adjumani Hospital | 28 | 19 | 67.9 | 1 | West Nile | Visited Not Visited |
Alebtong H/C IV | 33 | 20 | 60.6 | 2 | Mid Northern | Visited Not Visited |
Amolatar H/C IV | 15 | 15 | 100 | 1 | Mid Northern | Visited Not Visited |
Amuria H/C IV | 19 | 2 | 10.5 | 1 | North East | Visited Not Visited |
Anaka Hospital | 26 | 11 | 42.3 | 1 | Mid Northern | Visited Not Visited |
Apac General Hospital | 28 | 28 | 100 | 1 | Mid Northern | Visited Not Visited |
Arua R R Hospital | 57 | 39 | 68.4 | 1 | West Nile | Visited Not Visited |
ATIAK HC IV | 18 | 12 | 66.7 | 1 | Mid Northern | Visited Not Visited |
Atutur Hospital | 28 | 19 | 67.9 | 2 | North East | Visited Not Visited |
Budadiri H/C IV | 22 | 13 | 59.1 | 1 | Mid Eastern | Visited Not Visited |
Bugiri Hospital | 23 | 23 | 100 | 2 | East Central | Visited Not Visited |
Bundibugyo Hospital | 35 | 24 | 68.6 | 3 | Mid Western | Visited Not Visited |
Bushenyi H/C IV | 34 | 24 | 70.6 | 3 | South Western | Visited Not Visited |
Busolwe Hospital | 14 | 8 | 57.1 | 1 | Mid Eastern | Visited Not Visited |
Buyinja H/C IV | 32 | 24 | 75 | 1 | East Central | Visited Not Visited |
Dokolo H/C IV | 17 | 17 | 100 | 1 | Mid Northern | Visited Not Visited |
FortPortal R R Hospital | 50 | 36 | 72 | 2 | Mid Western | Visited Not Visited |
Gombe Hospital | 26 | 11 | 42.3 | 1 | Central 1 | Visited Not Visited |
Gulu R R Hospital | 49 | 1 | 2 | 1 | Mid Northern | Visited Not Visited |
Hoima R R Hospital | 44 | 3 | 6.8 | 1 | Mid Western | Visited Not Visited |
Mbarara R R Hospital | 42 | 17 | 40.5 | 1 | South Western | Visited Not Visited |
Itojo Hospital | 17 | 17 | 100 | 1 | South Western | Visited Not Visited |
Jinja R R Hospital | 43 | 17 | 39.5 | 2 | East Central | Visited Not Visited |
Kaabong Hospital | 30 | 14 | 46.7 | 1 | North East | Visited Not Visited |
Kabale R R Hospital | 79 | 1 | 1.3 | 1 | South Western | Visited Not Visited |
Kaberamaido H/C IV | 16 | 13 | 81.3 | 1 | North East | Visited Not Visited |
Kagadi Hospital | 23 | 11 | 47.8 | 1 | Mid Western | Visited Not Visited |
Kagando Hospital | 26 | 20 | 76.9 | 1 | Mid Western | Visited Not Visited |
Kakindo H/C IV | 29 | 13 | 44.8 | 1 | Mid Western | Visited Not Visited |
Kalangala H/C IV | 16 | 2 | 12.5 | 1 | Central 1 | Visited Not Visited |
Kalongo Hospital | 44 | 35 | 79.5 | 1 | Mid Northern | Visited Not Visited |
Kanungu H/C IV | 31 | 1 | 3.2 | 1 | South Western | Visited Not Visited |
Kapchorwa Hospital | 68 | 16 | 23.5 | 3 | Mid Eastern | Visited Not Visited |
Kawolo Hospital | 52 | 25 | 48.1 | 1 | Central 2 | Visited Not Visited |
Kayunga Hospital | 54 | 1 | 1.9 | 1 | Central 2 | Visited Not Visited |
Kiboga Hospital | 13 | 1 | 7.7 | 1 | Central 2 | Visited Not Visited |
Kilembe Mines Hospital | 33 | 1 | 3 | 1 | Mid Western | Visited Not Visited |
Kiryandongo Hospital | 16 | 9 | 56.3 | 1 | Mid Western | Visited Not Visited |
Kisoro Hospital | 26 | 17 | 65.4 | 1 | South Western | Visited Not Visited |
Kitagata Hospital | 25 | 11 | 44 | 2 | South Western | Visited Not Visited |
Kitgum General Hospital | 26 | 24 | 92.3 | 1 | Mid Northern | Visited Not Visited |
Koboko H/C IV | 25 | 14 | 56 | 1 | West Nile | Visited Not Visited |
Kotido General Hospital | 22 | 5 | 22.7 | 1 | North East | Visited Not Visited |
Kyegegwa H/C IV | 18 | 16 | 88.9 | 1 | Mid Western | Visited Not Visited |
Lalogi H/C IV | 31 | 30 | 96.8 | 1 | Mid Northern | Visited Not Visited |
Lira R R Hospital | 38 | 37 | 97.4 | 3 | Mid Northern | Visited Not Visited |
Lwengo H/C IV | 22 | 19 | 86.4 | 1 | Central 1 | Visited Not Visited |
Lyantonde Hospital | 12 | 10 | 83.3 | 1 | Central 1 | Visited Not Visited |
Maddu H/C IV | 20 | 14 | 70 | 2 | Central 1 | Visited Not Visited |
Madi Opei H/C IV | 27 | 25 | 92.6 | 1 | Mid Northern | Visited Not Visited |
Masafu Hospital | 26 | 18 | 69.2 | 1 | Mid Eastern | Visited Not Visited |
Masaka R R Hospital | 42 | 19 | 45.2 | 1 | Central 1 | Visited Not Visited |
Masindi Hospital | 24 | 7 | 29.2 | 1 | Mid Western | Visited Not Visited |
Matany Hospital | 25 | 9 | 36 | 2 | North East | Visited Not Visited |
Mbale R R Hospital | 76 | 32 | 42.1 | 3 | Mid Eastern | Visited Not Visited |
Moroto R R Hospital | 27 | 19 | 70.4 | 1 | North East | Visited Not Visited |
Moyo Hospital | 41 | 23 | 56.1 | 1 | West Nile | Visited Not Visited |
Mpigi H/C IV | 34 | 19 | 55.9 | 1 | Central 1 | Visited Not Visited |
Mubende R R Hospital | 24 | 5 | 20.8 | 1 | Central 2 | Visited Not Visited |
Nebbi Hospital | 28 | 13 | 46.4 | 1 | West Nile | Visited Not Visited |
Ntwetwe H/C IV | 16 | 5 | 31.3 | 1 | Central 2 | Visited Not Visited |
Nyakibale Hospital | 37 | 1 | 2.7 | 1 | South Western | Visited Not Visited |
Pajule H/C IV | 22 | 21 | 95.5 | 1 | Mid Northern | Visited Not Visited |
Pallisa General Hospital | 48 | 42 | 87.5 | 2 | Mid Eastern | Visited Not Visited |
Rakai Hospital | 52 | 30 | 57.7 | 1 | Central 1 | Visited Not Visited |
Rhino Camp H/C IV | 15 | 11 | 73.3 | 1 | West Nile | Visited Not Visited |
Rugazi H/C IV | 19 | 17 | 89.5 | 1 | South Western | Visited Not Visited |
Ruhoko H/C IV | 11 | 11 | 100 | 1 | South Western | Visited Not Visited |
Rukunyu General Hospital | 36 | 28 | 77.8 | 1 | Mid Western | Visited Not Visited |
Rushere Community Hospital | 39 | 5 | 12.8 | 1 | South Western | Visited Not Visited |
Rwekubo H/C IV | 36 | 16 | 44.4 | 1 | South Western | Visited Not Visited |
Ssembabule H/C IV | 32 | 16 | 50 | 2 | Central 1 | Visited Not Visited |
Serere H/C IV | 19 | 11 | 57.9 | 1 | North East | Visited Not Visited |
Soroti R R Hospital | 29 | 18 | 62.1 | 1 | North East | Visited Not Visited |
Tororo Lab Hub | 58 | 37 | 63.8 | 2 | Mid Eastern | Visited Not Visited |
Nakasongola H/C IV | 22 | 1 | 4.5 | 1 | Central 2 | Visited Not Visited |
Entebbe Grade B Hospital | 56 | 17 | 30.4 | 1 | Central 1 | Visited Not Visited |
Ngora H/C IV | 13 | 13 | 100 | 2 | North East | Visited Not Visited |
Warr H/C IV | 14 | 9 | 64.3 | 1 | West Nile | Visited Not Visited |
Ngoma H/C IV (Nakaseke) | 23 | 14 | 60.9 | 1 | Central 2 | Visited Not Visited |
Katakwi Hospital | 25 | 24 | 96 | 1 | North East | Visited Not Visited |
Kyenjojo Hospital | 39 | 22 | 56.4 | 1 | Mid Western | Visited Not Visited |
UNHLS | 169 | 55 | 32.5 | 2 | Kampala | Visited Not Visited |
Hub | District | Health Region |
---|---|---|
Bududa Hospital | Bududa | Mid Eastern |
Buliisa General Hospital | Buliisa | Mid Western |
Bumanya H/C IV | Kaliro | East Central |
Buvuma H/C IV | Buvuma | Central 2 |
Iganga Hospital | Iganga | East Central |
Kamuli District Govt Hospital | Kamuli | East Central |
Kassanda H/C IV | Mubende | Central 2 |
Kidera H/C IV | Buyende | East Central |
Kigandalo H/C IV | Mayuge | East Central |
Luwero H/C IV | Luweero | Central 2 |
Mityana Hospital | Mityana | Central 2 |
Mukono General Hospital | Mukono | Central 2 |
Tokora H/C IV | Nakapiripirit | North East |
Wakiso H/C IV | Wakiso | Central 1 |
Yumbe Hospital | Yumbe | West Nile |
SUMMARY OF SAMPLES DELIVERED AT HUBS
Hub | District | Health Region |
---|---|---|
Kakindo H/C IV | Kibaale | Mid Western |
Nyakibale Hospital | Rukungiri | South Western |
Rukunyu General Hospital | Kamwenge | Mid Western |