In Transit

Delivered this month

Received this month

Not Delivered More Than 3 Days

Sample Tracking Dashboard
Package ID | Sample ID | Collection Point Facility | District | Hub | Destination | Test Type | No. Samples | Time Picked | Status | Time Last Seen | Facility Last seen | Delivered on | Received at | TAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L2403183749 | L2403183749 | Rukiri H/C III | Ibanda | Ruhoko H/C IV | Ruhoko H/C IV | EID HIV | 3 | 2025-02-19 16:47:52 | In Transit | 2025-02-26 11:34:05 | Mbarara R R Hospital | |||
L2403183756 | L2403183756 | Nyamarebe H/C III | Ibanda | Ruhoko H/C IV | Ruhoko H/C IV | EID HIV | 1 | 2025-02-19 17:35:56 | In Transit | 2025-02-26 11:34:06 | Mbarara R R Hospital | |||
L2403183759 | L2403183759 | Bufunda H/C III | Ibanda | Ruhoko H/C IV | Ruhoko H/C IV | EID HIV | 1 | 2025-02-20 17:20:36 | In Transit | 2025-02-26 18:03:18 | Bufunda H/C III | |||
L2501017893 | L2501017893 | Mbarara Prison | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL DBS | 1 | 2025-02-21 10:51:25 | In Transit | 2025-02-26 15:50:04 | UNHLS | |||
L2501017893 | L2501017893 | Mbarara Prison | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL DBS | 1 | 2025-02-21 10:51:25 | In Transit | 2025-02-21 10:51:25 | Mbarara Prison | |||
L2403190305 | L2403190305 | Obongi H/C IV | Moyo | Moyo Hospital | UNHLS | EID HIV | 2 | 2025-02-21 19:37:54 | Delivered | 2025-02-26 21:13:04 | UNHLS | 2025-02-26 21:13:04 | ||
L2501017888 | L2501017888 | TASO Mbarara | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL PLASMA | 1 | 2025-02-24 11:55:57 | In Transit | 2025-02-26 15:40:59 | UNHLS | |||
L2501017886 | L2501017886 | TASO Mbarara | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-02-24 12:28:29 | In Transit | 2025-02-25 22:36:49 | UNHLS | |||
L2501017886 | L2501017886 | TASO Mbarara | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-02-24 12:28:29 | In Transit | 2025-02-24 12:28:29 | TASO Mbarara | |||
L2501017886 | L2501017886 | TASO Mbarara | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-02-24 12:28:29 | In Transit | 2025-02-24 12:28:29 | TASO Mbarara | |||
L2403197723 | L2403197723 | Nyakwae H/C III | Abim | Abim Hospital | UNHLS | VL DBS | 1 | 2025-02-25 09:50:34 | Received | 2025-03-07 09:14:17 | UNHLS | 2025-02-26 05:39:24 | 2025-03-07 09:14:17 | 1w 2d 23h 23m 43s |
L2501017925 | L2501017925 | Rwemigina H/C II | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 3 | 2025-02-25 10:28:09 | In Transit | 2025-02-25 22:20:46 | UNHLS | |||
L2501017926 | L2501017926 | Biharwe H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 2 | 2025-02-25 10:28:21 | In Transit | 2025-02-25 22:20:46 | UNHLS | |||
L2403137275 | L2403137275 | KULUBA H/C III | Koboko | Koboko Hospital | Koboko Hospital | Genexpert | 1 | 2025-02-25 12:11:11 | Delivered | 2025-02-26 13:45:36 | Koboko Hospital | 2025-02-26 13:45:36 | ||
L2310067070 | L2310067070 | Bugobero H/C IV | Manafwa | Tororo Lab Hub | UNHLS | VL PLASMA | 1 | 2025-02-25 12:15:58 | In Transit | 2025-02-27 11:14:38 | Tororo Lab Hub | |||
L2403137277 | L2403137277 | Koboko Mission H/C III | Koboko | Koboko Hospital | Koboko Hospital | Genexpert | 1 | 2025-02-25 13:30:01 | Delivered | 2025-02-26 13:45:37 | Koboko Hospital | 2025-02-26 13:45:37 | ||
L2403197696 | L2403197696 | Abim General Hospital | Abim | Abim Hospital | Abim Hospital | VL PLASMA | 1 | 2025-02-25 16:39:20 | In Transit | 2025-02-25 16:39:20 | Abim General Hospital | |||
L2403137279 | L2403137279 | Lobule H/C III | Koboko | Koboko Hospital | Koboko Hospital | Genexpert | 1 | 2025-02-26 12:28:16 | Delivered | 2025-02-26 13:45:38 | Koboko Hospital | 2025-02-26 13:45:38 | ||
L2403183779 | L2403183779 | Bisheshe H/C III | Ibanda | Ruhoko H/C IV | Ruhoko H/C IV | VL DBS | 1 | 2025-02-26 18:05:26 | In Transit | 2025-03-01 17:50:18 | UNHLS | |||
L2403183780 | L2403183780 | Bihanga Army H/C II | Ibanda | Ruhoko H/C IV | Ruhoko H/C IV | VL DBS | 1 | 2025-02-26 18:08:50 | In Transit | 2025-03-06 12:57:03 | UNHLS | |||
L2501017884 | L2501017884 | MJAP-MMC H/C IV | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | Hep B | 3 | 2025-02-28 12:27:07 | In Transit | 2025-03-01 17:53:01 | UNHLS | |||
L2501017880 | L2501017880 | Mbarara Police H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-02-28 13:25:17 | In Transit | 2025-03-01 17:53:05 | UNHLS | |||
L2501017919 | L2501017919 | Mbarara Police H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL DBS | 1 | 2025-03-04 12:02:15 | In Transit | 2025-03-07 16:43:53 | UNHLS | |||
L2501017920 | L2501017920 | Ruharo Mission Hospital | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL PLASMA | 1 | 2025-03-04 12:02:18 | In Transit | 2025-03-10 10:22:10 | UNHLS | |||
L2310126924 | L2310126924 | Masafu Hospital hub | Busia | Masafu Hospital | UNHLS | Sickle Cell (SCD) | 1 | 2025-03-04 12:10:53 | Delivered | 2025-03-05 08:42:54 | UNHLS | 2025-03-05 08:42:54 | ||
L2403159455 | L2403159455 | Budadiri H/C IV | Sironko | Budadiri H/C IV | UNHLS | Monkey Pox | 3 | 2025-03-04 17:37:08 | Delivered | 2025-03-05 08:42:56 | UNHLS | 2025-03-05 08:42:56 | ||
L2403137317 | L2403137317 | Ayipe H/C III | Koboko | Koboko Hospital | Koboko Hospital | VL DBS | 1 | 2025-03-05 10:31:47 | Delivered | 2025-03-07 10:08:18 | Koboko Hospital | 2025-03-07 10:08:18 | ||
L2403137313 | L2403137313 | Ludara H/C III | Koboko | Koboko Hospital | Koboko Hospital | VL PLASMA | 1 | 2025-03-05 12:28:18 | Delivered | 2025-03-06 14:08:26 | Koboko Hospital | 2025-03-06 14:08:26 | ||
L2501017744 | L2501017744 | Mayanja Memorial Hospital | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL DBS | 1 | 2025-03-06 13:27:18 | In Transit | 2025-03-14 14:32:38 | UNHLS | |||
L2403195356 | L2403195356 | Atutur Hospital | Kumi | Atutur Hospital | UNHLS | VL PLASMA | 2 | 2025-03-06 14:07:59 | Delivered | 2025-03-14 04:51:02 | UNHLS | 2025-03-14 04:51:02 | ||
L2403195356 | L2403195356 | Atutur Hospital | Kumi | Atutur Hospital | VL PLASMA | 2 | 2025-03-06 14:07:59 | In Transit | 2025-03-06 14:07:59 | Atutur Hospital | ||||
L2403171954 | L2403171954 | POE Elegu | Amuru | ATIAK HC IV | ATIAK HC IV | Monkey Pox | 1 | 2025-03-07 12:02:51 | In Transit | 2025-03-07 12:02:51 | POE Elegu | |||
L2501017905 | L2501017905 | TASO Mbarara | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL PLASMA | 1 | 2025-03-10 10:20:40 | In Transit | 2025-03-13 09:00:57 | UNHLS | |||
L2501017749 | L2501017749 | MJAP-MMC H/C IV | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL PLASMA | 1 | 2025-03-10 10:24:08 | In Transit | 2025-03-14 14:50:07 | UNHLS | |||
L2501017903 | L2501017903 | Mbarara Police H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-03-10 10:24:42 | In Transit | 2025-03-14 07:47:53 | UNHLS | |||
L2501017902 | L2501017902 | Mbarara Prison | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL PLASMA | 4 | 2025-03-10 10:25:16 | In Transit | 2025-03-10 10:25:16 | Mbarara Prison | |||
L2501017916 | L2501017916 | AIDS Information Centre (Mbarara) | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 4 | 2025-03-10 10:25:22 | In Transit | 2025-03-10 10:25:22 | AIDS Information Centre (Mbarara) | |||
L2501017745 | L2501017745 | Kakoba Division H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 2 | 2025-03-10 10:25:43 | In Transit | 2025-03-10 10:25:43 | Kakoba Division H/C III | |||
L2501017743 | L2501017743 | Kamukuzi H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-03-10 10:25:52 | In Transit | 2025-03-13 17:42:51 | UNHLS | |||
L2501017747 | L2501017747 | MJAP-MMC H/C IV | Mbarara | Mbarara R R Hospital | UNHLS | Recency | 1 | 2025-03-10 10:42:54 | In Transit | 2025-03-10 10:42:54 | MJAP-MMC H/C IV | |||
L2501017666 | L2501017666 | Biharwe H/C III | Mbarara | Mbarara R R Hospital | UNHLS | Recency | 1 | 2025-03-10 16:07:18 | In Transit | 2025-03-10 16:07:18 | Biharwe H/C III | |||
L2501017667 | L2501017667 | Nyamityobora H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL DBS | 1 | 2025-03-11 12:21:50 | In Transit | 2025-03-14 15:15:43 | UNHLS | |||
L2501017661 | L2501017661 | Nyamitanga H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL DBS | 1 | 2025-03-11 12:22:53 | In Transit | 2025-03-14 14:53:14 | UNHLS | |||
L2501017659 | L2501017659 | Kakoba Division H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-03-11 12:23:39 | In Transit | 2025-03-11 23:22:01 | UNHLS | |||
L4775308 | L4775308 | Pawor H/C III | Arua | Rhino Camp H/C IV | Rhino Camp H/C IV | VL DBS | 4 | 2025-03-11 14:30:45 | In Transit | 2025-03-11 14:30:45 | Pawor H/C III | |||
L4774668 | L4774668 | Pawor H/C III | Arua | Rhino Camp H/C IV | Rhino Camp H/C IV | EID HIV | 3 | 2025-03-11 14:31:39 | In Transit | 2025-03-11 14:31:39 | Pawor H/C III | |||
009340399267 | 009340399267 | Uriama H/C III | Arua | Rhino Camp H/C IV | Rhino Camp H/C IV | VL DBS | 1 | 2025-03-12 16:06:04 | Delivered | 2025-03-12 16:10:19 | Rhino Camp H/C IV | 2025-03-12 16:10:19 | ||
L2501017656 | L2501017656 | Holy Innocent Childrens Hospital | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-03-13 12:17:36 | In Transit | 2025-03-13 12:17:36 | Holy Innocent Childrens Hospital | |||
L2501017751 | L2501017751 | Ruharo Mission Hospital | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-03-13 13:20:45 | In Transit | 2025-03-13 13:20:45 | Ruharo Mission Hospital | |||
L2501017753 | L2501017753 | TASO Mbarara | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL PLASMA | 2 | 2025-03-13 13:39:08 | In Transit | 2025-03-13 13:39:08 | TASO Mbarara | |||
L2310066991 | L2310066991 | Bududa Hospital | Bududa | Bududa Hospital | UNHLS | Sickle Cell (SCD) | 1 | 2025-03-13 14:24:01 | Delivered | 2025-03-14 17:37:11 | UNHLS | 2025-03-14 17:37:11 | ||
009340358196 | 009340358196 | Siripi H/C III | Arua | Rhino Camp H/C IV | Rhino Camp H/C IV | VL DBS | 2 | 2025-03-13 15:12:21 | In Transit | 2025-03-13 15:12:21 | Siripi H/C III | |||
009340399258 | 009340399258 | Zone 3 | Maracha Terego | Rhino Camp H/C IV | UNHLS | VL DBS | 7 | 2025-03-13 15:14:56 | Referred | 2025-03-13 20:16:49 | Rhino Camp H/C IV | |||
L2501017757 | L2501017757 | Mbarara Police H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-03-13 15:44:59 | In Transit | 2025-03-13 15:44:59 | Mbarara Police H/C III | |||
L2403206501 | L2403206501 | FortPortal R R Hospital | Kabarole | FortPortal R R Hospital | UNHLS | EID HIV | 4 | 2025-03-14 11:26:20 | Delivered | 2025-03-15 00:57:35 | UNHLS | 2025-03-15 00:57:35 | ||
16313378 | 16313378 | Burombe H/C III | Rukungiri | Nyakibale Hospital | Nyakibale Hospital | VL DBS | 1 | 2025-03-14 14:20:27 | Delivered | 2025-03-14 16:09:46 | Nyakibale Hospital | 2025-03-14 16:09:46 |
Package Details
