In Transit

Delivered this month

Received this month

Not Delivered More Than 3 Days

Sample Tracking Dashboard
Package ID | Sample ID | Collection Point Facility | District | Hub | Destination | Test Type | No. Samples | Time Picked | Status | Time Last Seen | Facility Last seen | Delivered on | Received at | TAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L250509561 | L250509561 | Sirimula H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 2 | 2025-06-10 10:44:32 | In Transit | 2025-06-10 20:42:16 | Ntwetwe H/C IV | ||||
L2501044008 | L2501044008 | Hoima R R Hospital | Hoima | Hoima R R Hospital | VHF | 0 | 2025-06-10 12:47:56 | In Transit | 2025-06-10 12:47:56 | Hoima R R Hospital | ||||
L250509467 | L250509467 | Kikonda H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 5 | 2025-06-10 13:46:00 | In Transit | 2025-06-10 18:44:10 | Ntwetwe H/C IV | ||||
L250509464 | L250509464 | Mujunza H/C II | Kyankwanzi | Ntwetwe H/C IV | VL DBS | 1 | 2025-06-10 15:16:32 | In Transit | 2025-06-19 10:29:28 | UNHLS | ||||
L250509560 | L250509560 | Kiyuni H/C III (Kyankwanzi) | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 2 | 2025-06-10 15:27:47 | In Transit | 2025-06-10 20:42:17 | Ntwetwe H/C IV | ||||
L250522147 | L250522147 | Bugobero H/C IV | Manafwa | Tororo Lab Hub | Tororo Lab Hub | VL PLASMA | 1 | 2025-06-10 15:52:42 | In Transit | 2025-06-13 12:09:42 | UNHLS | 2025-06-12 14:38:01 | ||
L250509459 | L250509459 | Butemba H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 24 | 2025-06-10 16:19:15 | In Transit | 2025-06-10 18:44:10 | Ntwetwe H/C IV | ||||
L250509453 | L250509453 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | Ntwetwe H/C IV | VL PLASMA | 19 | 2025-06-10 18:47:50 | Delivered | 2025-06-12 19:41:44 | Ntwetwe H/C IV | 2025-06-12 19:41:44 | ||
L250523678 | L250523678 | Butiru H/C III | Manafwa | Tororo Lab Hub | Tororo Lab Hub | VL PLASMA | 1 | 2025-06-10 19:30:07 | In Transit | 2025-06-13 08:11:17 | UNHLS | 2025-06-12 14:38:01 | ||
L250522974 | L250522974 | Ngenge H/C III | Kween | Kapchorwa Hospital | Kaproron H/C IV | EID HIV | 3 | 2025-06-11 11:37:41 | Delivered | 2025-06-19 14:36:00 | Kaproron H/C IV | 2025-06-19 14:36:00 | ||
L250520688 | L250520688 | Ngando H/C III | Butambala | Gombe Hospital | EID HIV | 0 | 2025-06-11 13:39:47 | In Transit | 2025-06-11 13:39:47 | Ngando H/C III | ||||
L250520689 | L250520689 | Ngando H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-11 13:39:47 | In Transit | 2025-06-11 13:39:47 | Ngando H/C III | ||||
2414514097 | 2414514097 | Ngando H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-11 13:39:47 | In Transit | 2025-06-11 13:39:47 | Ngando H/C III | ||||
2413104005 | 2413104005 | Anyiribu H/C III | Arua | Arua R R Hospital | Arua R R Hospital | VL PLASMA | 1 | 2025-06-11 14:23:56 | Delivered | 2025-06-11 16:33:15 | Arua R R Hospital | 2025-06-11 16:33:15 | ||
2413110873 | 2413110873 | Bondo H/C III | Arua | Arua R R Hospital | Arua R R Hospital | VL PLASMA | 10 | 2025-06-11 14:23:58 | Delivered | 2025-06-11 16:33:17 | Arua R R Hospital | 2025-06-11 16:33:17 | ||
2413110841 | 2413110841 | Bondo H/C III | Arua | Arua R R Hospital | Arua R R Hospital | VL PLASMA | 7 | 2025-06-11 14:23:58 | Delivered | 2025-06-11 16:33:17 | Arua R R Hospital | 2025-06-11 16:33:17 | ||
2413110897 | 2413110897 | St Jude Uleppi H/C III | Arua | Arua R R Hospital | Arua R R Hospital | VL PLASMA | 1 | 2025-06-11 14:23:58 | Delivered | 2025-06-11 16:33:17 | Arua R R Hospital | 2025-06-11 16:33:17 | ||
2414514429 | 2414514429 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-11 15:09:40 | In Transit | 2025-06-11 15:09:40 | Bulo H/C III | ||||
2414514427 | 2414514427 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-11 15:09:40 | In Transit | 2025-06-11 15:09:40 | Bulo H/C III | ||||
2414514422 | 2414514422 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-11 15:09:40 | In Transit | 2025-06-11 15:09:40 | Bulo H/C III | ||||
2414514423 | 2414514423 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-11 15:09:40 | In Transit | 2025-06-11 15:09:40 | Bulo H/C III | ||||
2414514421 | 2414514421 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-11 15:09:40 | In Transit | 2025-06-11 15:09:40 | Bulo H/C III | ||||
2414514430 | 2414514430 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-11 15:09:41 | In Transit | 2025-06-11 15:09:41 | Bulo H/C III | ||||
2414514431 | 2414514431 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-11 15:09:41 | In Transit | 2025-06-11 15:09:41 | Bulo H/C III | ||||
2414514432 | 2414514432 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-11 15:09:41 | In Transit | 2025-06-11 15:09:41 | Bulo H/C III | ||||
2414514428 | 2414514428 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-11 15:09:41 | In Transit | 2025-06-11 15:09:41 | Bulo H/C III | ||||
2414464822 | 2414464822 | OMUGO EXTENTION HC III | Arua | Rhino Camp H/C IV | Rhino Camp H/C IV | VL PLASMA | 0 | 2025-06-11 16:22:06 | Delivered | 2025-06-13 16:46:05 | Rhino Camp H/C IV | 2025-06-13 16:46:05 | ||
2414464823 | 2414464823 | Yinga H/C III | Arua | Rhino Camp H/C IV | Rhino Camp H/C IV | VL PLASMA | 0 | 2025-06-11 16:24:30 | Delivered | 2025-06-13 16:46:06 | Rhino Camp H/C IV | 2025-06-13 16:46:06 | ||
L2403163045 | L2403163045 | Siripi H/C III | Arua | Rhino Camp H/C IV | Rhino Camp H/C IV | VL PLASMA | 3 | 2025-06-11 16:28:26 | Delivered | 2025-06-13 16:46:06 | Rhino Camp H/C IV | 2025-06-13 16:46:06 | ||
PAWEL HEALTH CENTRE III | PAWEL HEALTH CENTRE III | Pawel H/C II | Amuru | ATIAK HC IV | VL DBS | 9 | 2025-06-12 10:04:24 | In Transit | 2025-06-13 08:09:34 | ATIAK HC IV | ||||
L2403197556 | L2403197556 | Katabok H/C II | Abim | Abim Hospital | VL PLASMA | 0 | 2025-06-12 11:18:05 | In Transit | 2025-06-12 11:21:39 | Abim Hospital | ||||
473 | 473 | Morulem H/C III | Abim | Abim Hospital | EID HIV | 1 | 2025-06-12 11:19:26 | In Transit | 2025-06-12 11:21:39 | Abim Hospital | ||||
$Y8 | $Y8 | Abim General Hospital | Abim | Abim Hospital | VL PLASMA | 1 | 2025-06-12 11:20:34 | In Transit | 2025-06-12 11:21:39 | Abim Hospital | ||||
L250509591 | L250509591 | Kiyuni H/C III (Kyankwanzi) | Kyankwanzi | Ntwetwe H/C IV | Ntwetwe H/C IV | VL PLASMA | 15 | 2025-06-12 12:24:32 | Delivered | 2025-06-12 17:11:59 | Ntwetwe H/C IV | 2025-06-12 17:11:59 | ||
L250522145 | L250522145 | Bubutu H/C III | Manafwa | Tororo Lab Hub | Tororo Lab Hub | VL PLASMA | 1 | 2025-06-12 12:53:53 | In Transit | 2025-06-18 12:40:55 | UNHLS | 2025-06-12 14:38:03 | ||
2414209315 | 2414209315 | Bumwoni H/C III | Manafwa | Tororo Lab Hub | Tororo Lab Hub | VL PLASMA | 1 | 2025-06-12 13:21:41 | Delivered | 2025-06-12 14:38:03 | Tororo Lab Hub | 2025-06-12 14:38:03 | ||
L250523668 | L250523668 | Bumwoni H/C III | Manafwa | Tororo Lab Hub | Tororo Lab Hub | VL PLASMA | 1 | 2025-06-12 13:21:41 | In Transit | 2025-06-18 12:28:54 | UNHLS | 2025-06-12 14:38:03 | ||
L250523666 | L250523666 | Bupoto H/c III | Manafwa | Tororo Lab Hub | Tororo Lab Hub | VL DBS | 1 | 2025-06-12 14:36:15 | In Transit | 2025-06-25 13:46:47 | UNHLS | 2025-06-19 19:52:58 | ||
L250509592 | L250509592 | Nalinya Ndagire H/C III | Kyankwanzi | Ntwetwe H/C IV | Ntwetwe H/C IV | VL PLASMA | 3 | 2025-06-12 14:40:07 | Delivered | 2025-06-12 17:11:59 | Ntwetwe H/C IV | 2025-06-12 17:11:59 | ||
L250522753 | L250522753 | Chemwon H/C III | Kween | Kapchorwa Hospital | VL PLASMA | 11 | 2025-06-12 15:29:04 | In Transit | 2025-07-01 18:09:18 | Kapchorwa Hospital | ||||
L250522753 | L250522753 | Chemwon H/C III | Kween | Kapchorwa Hospital | VL PLASMA | 11 | 2025-06-12 15:29:04 | In Transit | 2025-07-01 18:09:18 | Kapchorwa Hospital | ||||
L250509594 | L250509594 | Kikolimbo H/C III | Kyankwanzi | Ntwetwe H/C IV | Ntwetwe H/C IV | VL PLASMA | 25 | 2025-06-12 15:46:42 | Delivered | 2025-06-12 17:12:00 | Ntwetwe H/C IV | 2025-06-12 17:12:00 | ||
2414400198 | 2414400198 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:37 | In Transit | 2025-06-12 16:03:37 | Kibibi Nursing Home H/C III | ||||
2414400187 | 2414400187 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:37 | In Transit | 2025-06-12 16:03:37 | Kibibi Nursing Home H/C III | ||||
07221057 | 07221057 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:37 | In Transit | 2025-06-12 16:03:37 | Kibibi Nursing Home H/C III | ||||
2414400202 | 2414400202 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:37 | In Transit | 2025-06-12 16:03:37 | Kibibi Nursing Home H/C III | ||||
2414400199 | 2414400199 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:37 | In Transit | 2025-06-12 16:03:37 | Kibibi Nursing Home H/C III | ||||
2414400195 | 2414400195 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:38 | In Transit | 2025-06-12 16:03:38 | Kibibi Nursing Home H/C III | ||||
2414400196 | 2414400196 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:38 | In Transit | 2025-06-12 16:03:38 | Kibibi Nursing Home H/C III | ||||
2414400185 | 2414400185 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:38 | In Transit | 2025-06-12 16:03:38 | Kibibi Nursing Home H/C III | ||||
2414400191 | 2414400191 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:38 | In Transit | 2025-06-12 16:03:38 | Kibibi Nursing Home H/C III | ||||
2414400192 | 2414400192 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:38 | In Transit | 2025-06-12 16:03:38 | Kibibi Nursing Home H/C III | ||||
2414400186 | 2414400186 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:39 | In Transit | 2025-06-12 16:03:39 | Kibibi Nursing Home H/C III | ||||
2414400193 | 2414400193 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:39 | In Transit | 2025-06-12 16:03:39 | Kibibi Nursing Home H/C III | ||||
2414400190 | 2414400190 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:39 | In Transit | 2025-06-12 16:03:39 | Kibibi Nursing Home H/C III | ||||
2414400189 | 2414400189 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:39 | In Transit | 2025-06-12 16:03:39 | Kibibi Nursing Home H/C III | ||||
2414400194 | 2414400194 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:39 | In Transit | 2025-06-12 16:03:39 | Kibibi Nursing Home H/C III | ||||
2414400188 | 2414400188 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:40 | In Transit | 2025-06-12 16:03:40 | Kibibi Nursing Home H/C III | ||||
2414400197 | 2414400197 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:40 | In Transit | 2025-06-12 16:03:40 | Kibibi Nursing Home H/C III | ||||
2414400200 | 2414400200 | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-12 16:03:40 | In Transit | 2025-06-12 16:03:40 | Kibibi Nursing Home H/C III | ||||
L250509618 | L250509618 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | Ntwetwe H/C IV | VL PLASMA | 23 | 2025-06-12 16:59:48 | Delivered | 2025-06-12 17:12:00 | Ntwetwe H/C IV | 2025-06-12 17:12:00 | ||
14889935 | 14889935 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | Ntwetwe H/C IV | HIV DR | 2 | 2025-06-12 17:00:25 | Delivered | 2025-06-12 17:12:00 | Ntwetwe H/C IV | 2025-06-12 17:12:00 | ||
L250523661 | L250523661 | Bugobero H/C IV | Manafwa | Tororo Lab Hub | Tororo Lab Hub | VL PLASMA | 4 | 2025-06-12 18:00:57 | Delivered | 2025-06-19 19:52:59 | Tororo Lab Hub | 2025-06-19 19:52:59 | ||
L250523660 | L250523660 | Butiru H/C III | Manafwa | Tororo Lab Hub | Tororo Lab Hub | VL DBS | 1 | 2025-06-12 18:38:44 | In Transit | 2025-06-25 11:00:59 | UNHLS | 2025-06-19 19:52:59 | ||
2414606835 | 2414606835 | Bunapongo H/C III | Mbale | Mbale R R Hospital | Mbale R R Hospital | VL PLASMA | 3 | 2025-06-13 09:52:22 | Delivered | 2025-06-13 16:17:01 | Mbale R R Hospital | 2025-06-13 16:17:01 | ||
L2501050926 | L2501050926 | Kabale R R Hospital | Kabale | Kabale R R Hospital | Monkey Pox | 0 | 2025-06-13 16:09:03 | In Transit | 2025-06-13 16:09:03 | Kabale R R Hospital | ||||
L2403163057 | L2403163057 | Siripi H/C III | Arua | Rhino Camp H/C IV | Rhino Camp H/C IV | VL PLASMA | 2 | 2025-06-13 16:44:19 | Delivered | 2025-06-13 16:46:06 | Rhino Camp H/C IV | 2025-06-13 16:46:06 | ||
L2403163058 | L2403163058 | Uriama H/C III | Arua | Rhino Camp H/C IV | Rhino Camp H/C IV | VL PLASMA | 13 | 2025-06-13 19:27:21 | Delivered | 2025-06-13 19:30:49 | Rhino Camp H/C IV | 2025-06-13 19:30:49 | ||
L250518094 | L250518094 | Bushiende | Mbale | Mbale R R Hospital | Mbale R R Hospital | POLIO ( AFP) | 2 | 2025-06-16 13:09:21 | Delivered | 2025-06-16 15:18:45 | Mbale R R Hospital | 2025-06-16 15:18:45 | ||
L2403163061 | L2403163061 | Uriama H/C III | Arua | Rhino Camp H/C IV | Rhino Camp H/C IV | VL PLASMA | 2 | 2025-06-16 17:40:33 | Delivered | 2025-06-16 17:48:24 | Rhino Camp H/C IV | 2025-06-16 17:48:24 | ||
2414343724 | 2414343724 | Kikonda H/C III | Kyankwanzi | Ntwetwe H/C IV | EID HIV | 1 | 2025-06-17 13:50:58 | In Transit | 2025-06-17 18:44:45 | Ntwetwe H/C IV | ||||
L2403225305 | L2403225305 | Bugiri Town Council H/C II | Bugiri | Bugiri Hospital | Buluguyi H/C III | VL PLASMA | 2 | 2025-06-17 14:56:44 | Delivered | 2025-06-17 15:38:57 | Buluguyi H/C III | 2025-06-17 15:38:57 | ||
L2403163069 | L2403163069 | Siripi H/C III | Arua | Rhino Camp H/C IV | Rhino Camp H/C IV | VL PLASMA | 2 | 2025-06-17 16:40:33 | Delivered | 2025-06-17 16:52:58 | Rhino Camp H/C IV | 2025-06-17 16:52:58 | ||
L250506913 | L250506913 | Kiryandongo Hospital | Kiryandongo | Kiryandongo Hospital | EID HIV | 1 | 2025-06-17 18:38:11 | Referred | 2025-06-17 18:43:29 | Kiryandongo Hospital | ||||
L2403166555 | L2403166555 | St Marys Kigumba H/C III (NGO) | Kiryandongo | Kiryandongo Hospital | Kiryandongo Hospital | VL PLASMA | 3 | 2025-06-18 10:23:40 | Delivered | 2025-06-20 16:39:15 | Kiryandongo Hospital | 2025-06-20 16:39:15 | ||
2414299669 | 2414299669 | Paimol H/C III | Agago | Kalongo Hospital | Patongo H/C III | VL DBS | 4 | 2025-06-18 10:55:04 | Delivered | 2025-06-19 10:08:16 | Patongo H/C III | 2025-06-19 10:08:16 | ||
L250509631 | L250509631 | Nalinya Ndagire H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 3 | 2025-06-18 14:07:28 | In Transit | 2025-06-18 19:05:01 | Ntwetwe H/C IV | ||||
L2403122778 | L2403122778 | Ngenge H/C III | Kween | Kapchorwa Hospital | Kaproron H/C IV | EID HIV | 3 | 2025-06-18 14:16:55 | Delivered | 2025-06-19 14:36:01 | Kaproron H/C IV | 2025-06-19 14:36:01 | ||
L2403122762 | L2403122762 | Ngenge H/C III | Kween | Kapchorwa Hospital | VL PLASMA | 11 | 2025-06-18 14:16:55 | In Transit | 2025-07-01 18:09:18 | Kapchorwa Hospital | ||||
L250509622 | L250509622 | Sirimula H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 17 | 2025-06-18 14:48:21 | In Transit | 2025-06-18 19:05:01 | Ntwetwe H/C IV | ||||
L2403191199 | L2403191199 | Nyakyera H/C III | Ntungamo | Itojo Hospital | Itojo Hospital | Genexpert | 1 | 2025-06-18 18:00:33 | Received | 2025-06-18 07:56:16 | Itojo Hospital | 2025-06-18 19:55:50 | 2025-06-18 07:56:16 | |
L2310056134 | L2310056134 | David Frageli Medical Center HCIII | Agago | Kalongo Hospital | Patongo H/C III | EQA - Responses | 1 | 2025-06-19 10:00:43 | Delivered | 2025-06-19 10:08:16 | Patongo H/C III | 2025-06-19 10:08:16 | ||
009340300092 | 009340300092 | David Frageli Medical Center HCIII | Agago | Kalongo Hospital | Patongo H/C III | VL DBS | 1 | 2025-06-19 10:00:44 | Delivered | 2025-06-19 10:08:16 | Patongo H/C III | 2025-06-19 10:08:16 | ||
009340300092 | 009340300092 | David Frageli Medical Center HCIII | Agago | Kalongo Hospital | Patongo H/C III | VL DBS | 1 | 2025-06-19 10:00:44 | Delivered | 2025-06-19 10:08:16 | Patongo H/C III | 2025-06-19 10:08:16 | ||
L250509370 | L250509370 | Sirimula H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 9 | 2025-06-19 12:09:16 | In Transit | 2025-06-19 20:43:16 | Ntwetwe H/C IV | ||||
L2403218901 | L2403218901 | Apac General Hospital | Apac | Apac General Hospital | UNHLS | VL PLASMA | 4 | 2025-06-19 12:10:41 | Delivered | 2025-06-20 02:36:25 | UNHLS | 2025-06-20 02:36:25 | ||
2414400624 | 2414400624 | Kitimba H/C III | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-19 14:15:48 | In Transit | 2025-06-19 14:15:48 | Kitimba H/C III | ||||
2414400619 | 2414400619 | Kitimba H/C III | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-19 14:15:48 | In Transit | 2025-06-19 14:15:48 | Kitimba H/C III | ||||
2414400623 | 2414400623 | Kitimba H/C III | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-19 14:15:48 | In Transit | 2025-06-19 14:15:48 | Kitimba H/C III | ||||
2414400621 | 2414400621 | Kitimba H/C III | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-19 14:15:48 | In Transit | 2025-06-19 14:15:48 | Kitimba H/C III | ||||
2414400620 | 2414400620 | Kitimba H/C III | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-19 14:15:48 | In Transit | 2025-06-19 14:15:48 | Kitimba H/C III | ||||
2414400622 | 2414400622 | Kitimba H/C III | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-19 14:15:48 | In Transit | 2025-06-19 14:15:48 | Kitimba H/C III | ||||
L2403163077 | L2403163077 | Yinga H/C III | Arua | Rhino Camp H/C IV | Rhino Camp H/C IV | VL PLASMA | 1 | 2025-06-19 16:21:29 | In Transit | 2025-06-26 12:01:40 | UNHLS | 2025-06-19 16:26:07 | ||
L250506771 | L250506771 | Kiryandongo Hospital | Kiryandongo | Kiryandongo Hospital | VL DBS | 1 | 2025-06-19 18:44:34 | In Transit | 2025-06-26 15:00:14 | UNHLS | 2025-06-25 09:42:12 | |||
L250509372 | L250509372 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | VL DBS | 1 | 2025-06-19 20:08:27 | In Transit | 2025-06-26 14:42:14 | UNHLS | ||||
L250509373 | L250509373 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 17 | 2025-06-19 20:14:12 | In Transit | 2025-06-19 20:43:17 | Ntwetwe H/C IV | ||||
L250509350 | L250509350 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 15 | 2025-06-19 20:39:47 | In Transit | 2025-06-19 20:43:18 | Ntwetwe H/C IV | ||||
2414371671 | 2414371671 | Madi Opei H/C IV | Lamwo | Madi Opei H/C IV | VL PLASMA | 25 | 2025-06-20 10:28:56 | In Transit | 2025-06-20 11:33:05 | Madi Opei H/C IV | ||||
?P;*%y6 | ?P;*%y6 | Wol H/C III | Agago | Kalongo Hospital | Kalongo Hospital | Genexpert | 1 | 2025-06-20 12:31:27 | Delivered | 2025-06-23 16:46:31 | Kalongo Hospital | 2025-06-23 16:46:31 | ||
L2403097864 | L2403097864 | Binyiny HC III | Kween | Kapchorwa Hospital | VL PLASMA | 4 | 2025-06-20 16:43:34 | In Transit | 2025-07-01 18:09:18 | Kapchorwa Hospital | ||||
2414212638 | 2414212638 | Binyiny HC III | Kween | Kapchorwa Hospital | VL PLASMA | 4 | 2025-06-20 17:00:12 | In Transit | 2025-07-01 18:09:18 | Kapchorwa Hospital | ||||
L2403097879 | L2403097879 | Binyiny HC III | Kween | Kapchorwa Hospital | VL DBS | 2 | 2025-06-20 17:09:51 | In Transit | 2025-07-01 18:09:18 | Kapchorwa Hospital | ||||
L250547038 | L250547038 | IDIWA | Moyo | Moyo Hospital | EID HIV | 2 | 2025-06-23 10:44:17 | In Transit | 2025-06-23 18:22:23 | Moyo Hospital | 2025-06-23 18:22:02 | |||
L250520677 | L250520677 | Bulo H/C III | Butambala | Gombe Hospital | EID HIV | 1 | 2025-06-23 12:58:59 | In Transit | 2025-06-23 12:58:59 | Bulo H/C III | ||||
L2403197550 | L2403197550 | Abim General Hospital | Abim | Abim Hospital | VL PLASMA | 0 | 2025-06-23 13:03:49 | In Transit | 2025-06-23 17:33:52 | Abim Hospital | ||||
L2403197548 | L2403197548 | Katabok H/C II | Abim | Abim Hospital | VL PLASMA | 0 | 2025-06-23 13:04:35 | In Transit | 2025-06-23 17:33:52 | Abim Hospital | ||||
L250543370 | L250543370 | Ocea H/C II | Arua | Rhino Camp H/C IV | VL PLASMA | 10 | 2025-06-23 15:01:12 | In Transit | 2025-06-23 15:01:12 | Ocea H/C II | ||||
L2403197541 | L2403197541 | Abim Hospital | Abim | Abim Hospital | UNHLS | VL PLASMA | 2 | 2025-06-24 10:11:02 | Delivered | 2025-06-25 04:07:59 | UNHLS | 2025-06-25 04:07:59 | ||
L250547054 | L250547054 | Palorinya H/C III | Moyo | Moyo Hospital | VL PLASMA | 2 | 2025-06-24 11:07:16 | In Transit | 2025-06-27 19:11:26 | Moyo Hospital | ||||
L250509325 | L250509325 | Kiyuni H/C III (Kyankwanzi) | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 1 | 2025-06-24 12:56:51 | In Transit | 2025-06-24 21:24:53 | Kikolimbo H/C III | ||||
L2501033445 | L2501033445 | Chemwon H/C III | Kween | Kapchorwa Hospital | VL PLASMA | 14 | 2025-06-24 13:02:20 | In Transit | 2025-07-01 18:09:18 | Kapchorwa Hospital | ||||
L250509327 | L250509327 | Sirimula H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 2 | 2025-06-24 13:42:27 | In Transit | 2025-06-24 21:24:53 | Kikolimbo H/C III | ||||
L2501048274 | L2501048274 | Aromo H/C III | Lira | Lira R R Hospital | VL DBS | 1 | 2025-06-24 13:45:10 | In Transit | 2025-07-01 11:08:54 | UNHLS | ||||
L250509329 | L250509329 | Nalinya Ndagire H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 1 | 2025-06-24 14:15:31 | In Transit | 2025-06-24 21:24:53 | Kikolimbo H/C III | ||||
L250509329 | L250509329 | Nalinya Ndagire H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 1 | 2025-06-24 14:15:31 | In Transit | 2025-06-24 21:24:53 | Kikolimbo H/C III | ||||
L250547030 | L250547030 | Itula H/C III | Moyo | Moyo Hospital | VL PLASMA | 1 | 2025-06-24 15:28:23 | In Transit | 2025-06-30 10:38:50 | UNHLS | ||||
L2403172110 | L2403172110 | ATIAK HC IV | Amuru | ATIAK HC IV | EID HIV | 1 | 2025-06-24 16:13:15 | In Transit | 2025-06-27 09:13:59 | ATIAK HC IV | ||||
L250547056 | L250547056 | Moyo Mission H/C III | Moyo | Moyo Hospital | VL PLASMA | 2 | 2025-06-24 16:19:40 | In Transit | 2025-06-27 19:11:26 | Moyo Hospital | ||||
L250547055 | L250547055 | Logoba H/C III | Moyo | Moyo Hospital | VL PLASMA | 1 | 2025-06-24 16:22:05 | In Transit | 2025-06-30 10:23:07 | UNHLS | ||||
L250547057 | L250547057 | Eria H/C III | Moyo | Moyo Hospital | VL PLASMA | 4 | 2025-06-24 16:24:15 | In Transit | 2025-06-27 19:11:27 | Moyo Hospital | ||||
L250547058 | L250547058 | Lefori H/C III | Moyo | Moyo Hospital | VL PLASMA | 1 | 2025-06-24 16:26:05 | In Transit | 2025-06-27 19:11:27 | Moyo Hospital | ||||
L250547058 | L250547058 | Lefori H/C III | Moyo | Moyo Hospital | VL PLASMA | 1 | 2025-06-24 16:26:05 | In Transit | 2025-06-27 19:11:27 | Moyo Hospital | ||||
L250509333 | L250509333 | Kikolimbo H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 3 | 2025-06-24 20:26:35 | In Transit | 2025-06-24 21:24:54 | Kikolimbo H/C III | ||||
L250507146 | L250507146 | Kiryandongo Hospital | Kiryandongo | Kiryandongo Hospital | EQA - Responses | 1 | 2025-06-25 09:41:38 | Referred | 2025-06-25 09:43:20 | Kiryandongo Hospital | 2025-06-25 09:42:12 | |||
