In Transit

Delivered this month

Received this month

Not Delivered More Than 3 Days

Sample Tracking Dashboard
Package ID | Sample ID | Collection Point | Collection Point Name | District | Hub | Destination | Test Type | No. Samples | Picked at | Status | Last seen on | Last seen at | Delivered on | Received at | TAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2212052767 | 2212052767 | Health facility | Aga Khan Medical Center | Kampala | UNHLS | UNHLS | EID HIV | 1 | 2023-11-10 10:08:54 | In Transit | 2023-11-10 10:08:54 | Aga Khan Medical Center | |||
1802025 | 1802025 | Health facility | Paminya H/C III | Nebbi | Nebbi Hospital | Nebbi Hospital | VL PLASMA | 2 | 2023-11-10 10:35:59 | Delivered | 2023-11-10 19:34:27 | Nebbi Hospital | 2023-11-10 19:34:27 | ||
L2203040549 | L2203040549 | Health facility | Ngetta H/C III | Lira | Lira R R Hospital | UNHLS | VL DBS | 2 | 2023-11-10 11:13:05 | In Transit | 2023-11-10 16:55:10 | Lira R R Hospital | |||
L2203040548 | L2203040548 | Health facility | Ngetta H/C III | Lira | Lira R R Hospital | UNHLS | Sickle Cell (SCD) | 1 | 2023-11-10 11:18:08 | In Transit | 2023-11-10 16:55:09 | Lira R R Hospital | |||
L2111041629 | L2111041629 | Health facility | Ayipe H/C III | Koboko | Koboko H/C IV | UNHLS | LFTS | 1 | 2023-11-10 13:06:28 | In Transit | 2023-11-10 13:27:35 | Koboko H/C IV | |||
L2310011736 | L2310011736 | Health facility | Kassanda H/C IV | Mubende | Kassanda H/C IV | UVRI | EQA - Responses | 1 | 2023-11-13 16:08:45 | In Transit | 2023-11-17 18:51:56 | UNHLS | |||
L230408824 | L230408824 | Health facility | Kamulegu H/C III | Masaka | Masaka R R Hospital | UNHLS | VL DBS | 4 | 2023-11-14 12:42:34 | In Transit | 2023-11-14 15:00:49 | Masaka R R Hospital | |||
1910614 | 1910614 | Health facility | Pakwach H/C IV | Nebbi | Nebbi Hospital | Nebbi Hospital | VL DBS | 21 | 2023-11-15 15:01:46 | Delivered | 2023-11-16 18:02:48 | Nebbi Hospital | 2023-11-16 18:02:48 | ||
L2203040903 | L2203040903 | Health facility | Barapwo H/C III | Lira | Lira R R Hospital | UNHLS | VL DBS | 1 | 2023-11-16 12:56:08 | In Transit | 2023-11-16 17:17:59 | Lira R R Hospital | |||
1794270 | 1794270 | Health facility | Kucwiny H/C III | Nebbi | Nebbi Hospital | Nebbi Hospital | VL DBS | 2 | 2023-11-16 14:18:54 | Delivered | 2023-11-16 18:02:54 | Nebbi Hospital | 2023-11-16 18:02:54 | ||
1843629 | 1843629 | Health facility | Kalowang H/C III | Nebbi | Nebbi Hospital | Nebbi Hospital | VL DBS | 1 | 2023-11-16 14:24:06 | Delivered | 2023-11-16 18:03:06 | Nebbi Hospital | 2023-11-16 18:03:06 | ||
1812561 | 1812561 | Health facility | Panyimur H/C III | Nebbi | Nebbi Hospital | Nebbi Hospital | VL DBS | 14 | 2023-11-16 15:10:05 | Delivered | 2023-11-16 18:03:07 | Nebbi Hospital | 2023-11-16 18:03:07 | ||
L4668260 | L4668260 | Health facility | Akworo H/C III | Nebbi | Nebbi Hospital | Nebbi Hospital | VL DBS | 13 | 2023-11-16 16:40:44 | Delivered | 2023-11-16 18:03:43 | Nebbi Hospital | 2023-11-16 18:03:43 | ||
L2111041626 | L2111041626 | Health facility | Ludara H/C III | Koboko | Koboko H/C IV | UNHLS | CD4/CD8 | 1 | 2023-11-17 11:17:56 | In Transit | 2023-11-17 12:52:55 | Koboko H/C IV | |||
L2308004876 | L2308004876 | Health facility | Katabok H/C II | Abim | Abim Hospital | UNHLS | Recency | 2 | 2023-11-17 12:46:30 | Delivered | 2023-11-25 07:40:57 | UNHLS | 2023-11-25 07:40:57 | ||
L2203040587 | L2203040587 | Health facility | Ngetta H/C III | Lira | Lira R R Hospital | UNHLS | VL DBS | 9 | 2023-11-17 13:30:06 | Delivered | 2023-11-18 05:26:14 | UNHLS | 2023-11-18 05:26:14 | ||
L2310008419 | L2310008419 | Health facility | Buwooya | Buvuma | Buvuma H/C IV | UNHLS | VL DBS | 2 | 2023-11-20 14:22:54 | In Transit | 2023-12-06 22:22:42 | Buvuma H/C IV | |||
L2209003615 | L2209003615 | Health facility | Bwendero H/C III | Kalangala | Kalangala H/C IV | UNHLS | EID HIV | 2 | 2023-11-20 16:12:16 | Referred | 2023-11-21 19:55:11 | Kalangala H/C IV | |||
L2201036301 | L2201036301 | Health facility | Kyebando H/C III | Kibaale | Kakindo H/C IV | Kakindo H/C IV | EID HIV | 1 | 2023-11-21 11:25:50 | In Transit | 2023-11-21 13:29:21 | Kibaale H/C IV | |||
00588818 | 00588818 | Health facility | Akworo H/C III | Nebbi | Nebbi Hospital | Nebbi Hospital | VL DBS | 1 | 2023-11-21 12:43:02 | Delivered | 2023-11-21 14:56:31 | Nebbi Hospital | 2023-11-21 14:56:31 | ||
L4775166 | L4775166 | Health facility | Pawor H/C III | Arua | Rhino Camp H/C IV | Rhino Camp H/C IV | EID HIV | 1 | 2023-11-21 15:22:26 | Delivered | 2023-11-23 09:32:24 | Rhino Camp H/C IV | 2023-11-23 09:32:24 | ||
L2310008407 | L2310008407 | Health facility | Nkata | Buvuma | Buvuma H/C IV | UNHLS | VL DBS | 1 | 2023-11-21 21:26:41 | In Transit | 2023-11-21 22:19:34 | Buvuma H/C IV | |||
L2310008416 | L2310008416 | Health facility | Lubya | Buvuma | Buvuma H/C IV | UNHLS | VL DBS | 3 | 2023-11-21 21:34:13 | In Transit | 2023-11-21 22:19:35 | Buvuma H/C IV | |||
L2310008404 | L2310008404 | Health facility | Busamuzi | Buvuma | Buvuma H/C IV | UNHLS | VL DBS | 2 | 2023-11-21 21:34:32 | In Transit | 2023-12-06 22:22:40 | Buvuma H/C IV | |||
L2310008405 | L2310008405 | Health facility | Bweema | Buvuma | Buvuma H/C IV | UNHLS | VL DBS | 2 | 2023-11-21 21:36:32 | In Transit | 2023-12-06 22:22:41 | Buvuma H/C IV | |||
L2310008408 | L2310008408 | Health facility | Buwooya | Buvuma | Buvuma H/C IV | UNHLS | VL DBS | 1 | 2023-11-21 21:42:10 | In Transit | 2023-12-06 22:22:41 | Buvuma H/C IV | |||
L2111041728 | L2111041728 | Health facility | Dranya H/C III | Koboko | Koboko H/C IV | Koboko H/C IV | EID HIV | 1 | 2023-11-22 13:32:24 | Delivered | 2023-11-23 13:57:14 | Koboko H/C IV | 2023-11-23 13:57:14 | ||
L2201041143 | L2201041143 | Health facility | Nyamarebe H/C III | Ibanda | Ruhoko H/C IV | Ruhoko H/C IV | VL DBS | 1 | 2023-11-22 14:45:51 | In Transit | 2023-11-29 12:42:57 | UNHLS | |||
1829833 | 1829833 | Health facility | Panyimur H/C III | Nebbi | Nebbi Hospital | Nebbi Hospital | VL DBS | 2 | 2023-11-22 15:12:58 | Delivered | 2023-11-23 18:56:28 | Nebbi Hospital | 2023-11-23 18:56:28 | ||
L2111041727 | L2111041727 | Health facility | Ludara H/C III | Koboko | Koboko H/C IV | UNHLS | Recency | 1 | 2023-11-23 10:26:35 | In Transit | 2023-11-23 13:57:15 | Koboko H/C IV | |||
538810019771 | 538810019771 | Health facility | Bwendero H/C III | Kalangala | Kalangala H/C IV | Kalangala H/C IV | VL DBS | 2 | 2023-11-23 11:17:38 | Delivered | 2023-11-23 13:44:50 | Kalangala H/C IV | 2023-11-23 13:44:50 | ||
11862215 | 11862215 | Health facility | Mugoye H/C III | Kalangala | Kalangala H/C IV | UNHLS | HIV DR | 19 | 2023-11-23 14:12:56 | In Transit | 2023-11-23 16:18:46 | Kalangala H/C IV | |||
L2209003582 | L2209003582 | Health facility | Bumangi H/C II | Kalangala | Kalangala H/C IV | Kalangala H/C IV | VL DBS | 20 | 2023-11-23 16:16:04 | Delivered | 2023-11-23 16:18:47 | Kalangala H/C IV | 2023-11-23 16:18:47 | ||
L2209003584 | L2209003584 | Health facility | Mugoye H/C III | Kalangala | Kalangala H/C IV | UNHLS | Recency | 19 | 2023-11-23 16:16:07 | In Transit | 2023-11-23 16:18:48 | Kalangala H/C IV | |||
L2209003586 | L2209003586 | Health facility | Mugoye H/C III | Kalangala | Kalangala H/C IV | Kalangala H/C IV | VL DBS | 18 | 2023-11-23 16:18:48 | In Transit | 2023-11-23 16:18:48 | Mugoye H/C III | |||
L2209003588 | L2209003588 | Health facility | SIAAP Bugoma Clinic | Kalangala | Kalangala H/C IV | UNHLS | VL DBS | 17 | 2023-11-23 16:24:11 | Delivered | 2023-12-02 03:08:28 | UNHLS | 2023-12-02 03:08:28 | ||
2011517 | 2011517 | Health facility | Ngetta H/C III | Lira | Lira R R Hospital | UNHLS | VL DBS | 1 | 2023-11-24 10:55:12 | Received | 2023-11-28 12:35:15 | UNHLS | 2023-11-28 12:35:15 | 4d 1h 40m 3s | |
19236162 | 19236162 | Health facility | Lobule H/C III | Koboko | Koboko H/C IV | Koboko H/C IV | EID HIV | 1 | 2023-11-24 12:10:12 | Delivered | 2023-11-27 14:25:38 | Koboko H/C IV | 2023-11-27 14:25:38 | ||
L2201041156 | L2201041156 | Health facility | Rwenkobwa H/C III | Ibanda | Ruhoko H/C IV | Ruhoko H/C IV | VL DBS | 1 | 2023-11-24 13:02:23 | In Transit | 2023-11-29 01:18:06 | UNHLS | |||
100774240744 | 100774240744 | Health facility | Ongica H/C III | Lira | Lira R R Hospital | UNHLS | EID HIV | 3 | 2023-11-24 16:46:45 | In Transit | 2023-11-24 16:54:07 | Lira R R Hospital | |||
100774240655 | 100774240655 | Health facility | Ongica H/C III | Lira | Lira R R Hospital | UNHLS | VL DBS | 1 | 2023-11-24 16:47:07 | Received | 2023-11-29 09:54:57 | UNHLS | 2023-11-29 09:54:57 | 4d 17h 7m 50s | |
L5038045 | L5038045 | Health facility | Ngetta H/C III | Lira | Lira R R Hospital | UNHLS | EID HIV | 1 | 2023-11-24 16:48:50 | In Transit | 2023-11-27 11:16:00 | Lira R R Hospital | |||
L2308003365 | L2308003365 | Health facility | Kwera H/C III | Dokolo | Dokolo H/C IV | Dokolo H/C IV | VL PLASMA | 1 | 2023-11-24 17:19:25 | Delivered | 2023-12-01 14:49:16 | Dokolo H/C IV | 2023-12-01 14:49:16 | ||
L4697226 | L4697226 | Health facility | Lira Military Barracks H/C III | Lira | Lira R R Hospital | UNHLS | EID HIV | 9 | 2023-11-27 11:15:20 | In Transit | 2023-11-29 19:05:22 | Aber Hospital | 2023-11-29 03:33:45 | ||
L4702065 | L4702065 | Health facility | Lira Military Barracks H/C III | Lira | Lira R R Hospital | UNHLS | VL DBS | 1 | 2023-11-27 11:16:16 | Received | 2023-12-04 08:12:10 | UNHLS | 2023-11-29 03:33:45 | 2023-12-04 08:12:10 | 6d 20h 55m 54s |
L4775305 | L4775305 | Health facility | Pawor H/C III | Arua | Rhino Camp H/C IV | Rhino Camp H/C IV | EID HIV | 1 | 2023-11-27 15:58:48 | Delivered | 2023-12-06 20:14:25 | Rhino Camp H/C IV | 2023-12-06 20:14:25 | ||
L2201041163 | L2201041163 | Health facility | Rwenkobwa H/C III | Ibanda | Ruhoko H/C IV | Ruhoko H/C IV | EID HIV | 4 | 2023-11-28 15:12:14 | In Transit | 2023-11-30 22:52:11 | UNHLS | |||
L2209003593 | L2209003593 | Health facility | Mugoye H/C III | Kalangala | Kalangala H/C IV | Kalangala H/C IV | VL DBS | 17 | 2023-11-28 16:14:35 | In Transit | 2023-11-28 16:14:35 | Mugoye H/C III | |||
L2111041672 | L2111041672 | Health facility | Dricile H/C III | Koboko | Koboko H/C IV | Koboko H/C IV | VL DBS | 1 | 2023-11-29 10:05:03 | Delivered | 2023-12-01 14:33:52 | Koboko H/C IV | 2023-12-01 14:33:52 | ||
2206341203 | 2206341203 | Health facility | Nankoma H/C IV | Bugiri | Bugiri Hospital | UNHLS | Recency | 2 | 2023-11-29 10:52:40 | In Transit | 2023-12-05 08:48:38 | Mbale R R Hospital | 2023-12-02 21:10:04 | ||
L2111041670 | L2111041670 | Health facility | Ayipe H/C III | Koboko | Koboko H/C IV | Koboko H/C IV | EID HIV | 1 | 2023-11-29 11:17:57 | Delivered | 2023-11-29 15:08:22 | Koboko H/C IV | 2023-11-29 15:08:22 | ||
1812246 | 1812246 | Health facility | Panyimur H/C III | Nebbi | Nebbi Hospital | Nebbi Hospital | VL DBS | 7 | 2023-11-29 13:17:00 | Delivered | 2023-12-01 10:05:39 | Nebbi Hospital | 2023-12-01 10:05:39 | ||
L2201041172 | L2201041172 | Health facility | Ishongororo H/C IV | Ibanda | Ruhoko H/C IV | Ruhoko H/C IV | VL PLASMA | 1 | 2023-11-29 15:44:27 | In Transit | 2023-12-04 09:31:44 | UNHLS | |||
1856817 | 1856817 | Health facility | Kalowang H/C III | Nebbi | Nebbi Hospital | Nebbi Hospital | VL DBS | 3 | 2023-11-30 14:01:23 | Delivered | 2023-12-05 10:46:11 | Nebbi Hospital | 2023-12-05 10:46:11 | ||
L4696427 | L4696427 | Health facility | Lira Military Barracks H/C III | Lira | Lira R R Hospital | UNHLS | EID HIV | 10 | 2023-11-30 16:50:12 | In Transit | 2023-11-30 17:27:38 | Lira R R Hospital | |||
2011609 | 2011609 | Health facility | Lira Military Barracks H/C III | Lira | Lira R R Hospital | UNHLS | VL DBS | 1 | 2023-11-30 16:51:02 | Received | 2023-12-04 07:34:56 | UNHLS | 2023-12-04 07:34:56 | 3d 14h 43m 54s | |
L4768761 | L4768761 | Health facility | Charis H/C III | Lira | Lira R R Hospital | UNHLS | VL PLASMA | 3 | 2023-11-30 17:01:15 | In Transit | 2023-12-01 16:34:40 | Lira R R Hospital | |||
1978433 | 1978433 | Health facility | Akworo H/C III | Nebbi | Nebbi Hospital | Nebbi Hospital | VL DBS | 7 | 2023-12-01 08:21:19 | Delivered | 2023-12-05 10:46:13 | Nebbi Hospital | 2023-12-05 10:46:13 | ||
L2310008395 | L2310008395 | Health facility | Namatale | Buvuma | Buvuma H/C IV | UNHLS | VL DBS | 2 | 2023-12-01 11:15:54 | In Transit | 2023-12-06 22:22:38 | Buvuma H/C IV | |||
L2310008397 | L2310008397 | Health facility | Busamuzi | Buvuma | Buvuma H/C IV | UNHLS | VL DBS | 1 | 2023-12-01 11:31:00 | Received | 2023-12-06 10:07:34 | UNHLS | 2023-12-06 10:07:34 | 4d 22h 36m 34s | |
L2310008398 | L2310008398 | Health facility | Bugaya | Buvuma | Buvuma H/C IV | UNHLS | VL DBS | 1 | 2023-12-01 11:38:05 | Received | 2023-12-06 10:01:04 | UNHLS | 2023-12-06 10:01:04 | 4d 22h 22m 59s | |
L2310020170 | L2310020170 | Health facility | Nyamarwa H/C III (Kibaale) | Kibaale | Kakindo H/C IV | Kakindo H/C IV | EID HIV | 1 | 2023-12-01 11:48:43 | In Transit | 2023-12-05 14:51:12 | Nyamarwa H/C III (Kibaale) | |||
L2111041699 | L2111041699 | Health facility | Koboko Mission H/C III | Koboko | Koboko H/C IV | Koboko H/C IV | EID HIV | 1 | 2023-12-01 14:01:20 | Delivered | 2023-12-01 14:33:53 | Koboko H/C IV | 2023-12-01 14:33:53 | ||
L4772509 | L4772509 | Health facility | Barjobi HCIII | Otuke | Lira R R Hospital | UNHLS | VL DBS | 1 | 2023-12-01 16:44:17 | Received | 2023-12-04 13:51:15 | UNHLS | 2023-12-04 13:51:15 | 2d 21h 6m 58s | |
L2310008388 | L2310008388 | Health facility | Buvuma H/C IV | Buvuma | Buvuma H/C IV | UNHLS | VL DBS | 2 | 2023-12-02 07:15:15 | In Transit | 2023-12-06 22:22:39 | Buvuma H/C IV | |||
L2111041696 | L2111041696 | Health facility | Gborokolongo H/C III | Koboko | Koboko H/C IV | Koboko H/C IV | VL DBS | 1 | 2023-12-04 12:22:19 | Delivered | 2023-12-05 13:50:17 | Koboko H/C IV | 2023-12-05 13:50:17 | ||
L2310002166 | L2310002166 | Health facility | Kidera H/C IV | Buyende | Kidera H/C IV | UNHLS | VL DBS | 1 | 2023-12-05 10:59:27 | Referred | 2023-12-05 11:11:58 | Kidera H/C IV | |||
100774280008 | 100774280008 | Health facility | PAG H/C IV | Lira | Lira R R Hospital | UNHLS | VL DBS | 63 | 2023-12-05 12:25:34 | In Transit | 2023-12-05 12:25:34 | PAG H/C IV | |||
100774299433 | 100774299433 | Health facility | Lira Military Barracks H/C III | Lira | Lira R R Hospital | UNHLS | EID HIV | 10 | 2023-12-05 12:43:18 | In Transit | 2023-12-07 16:28:34 | Lira R R Hospital | |||
100774299787 | 100774299787 | Health facility | Lira Military Barracks H/C III | Lira | Lira R R Hospital | UNHLS | VL DBS | 1 | 2023-12-05 12:48:40 | Received | 2023-12-09 16:35:02 | UNHLS | 2023-12-09 16:35:02 | 4d 3h 46m 22s | |
100774024879 | 100774024879 | Health facility | Charis H/C III | Lira | Lira R R Hospital | UNHLS | VL DBS | 34 | 2023-12-05 16:59:23 | In Transit | 2023-12-05 16:59:23 | Charis H/C III | |||
1853186 | 1853186 | Health facility | PAG H/C IV | Lira | Lira R R Hospital | UNHLS | Sickle Cell (SCD) | 25 | 2023-12-05 17:04:29 | In Transit | 2023-12-05 17:04:29 | PAG H/C IV | |||
1945249 | 1945249 | Health facility | Akalo H/C III | Kole | Lira R R Hospital | UNHLS | VL DBS | 7 | 2023-12-05 17:09:31 | In Transit | 2023-12-05 17:09:31 | Akalo H/C III | |||
100798504328 | 100798504328 | Health facility | Ober H/C III | Lira | Lira R R Hospital | UNHLS | VL DBS | 7 | 2023-12-05 17:10:52 | In Transit | 2023-12-05 17:10:52 | Ober H/C III | |||
L2203020388 | L2203020388 | Health facility | Kibibi Nursing Home H/C III | Butambala | Gombe Hospital | Gombe Hospital | EID HIV | 1 | 2023-12-06 12:31:25 | Delivered | 2023-12-07 19:59:06 | Gombe Hospital | 2023-12-07 19:59:06 | ||
1962219 | 1962219 | Health facility | Pakia H/C III | Nebbi | Nebbi Hospital | Nebbi Hospital | VL DBS | 2 | 2023-12-06 15:48:03 | Delivered | 2023-12-07 13:59:42 | Nebbi Hospital | 2023-12-07 13:59:42 | ||
L2310008373 | L2310008373 | Health facility | Nkata | Buvuma | Buvuma H/C IV | UNHLS | VL DBS | 3 | 2023-12-06 21:42:21 | In Transit | 2023-12-06 22:22:39 | Buvuma H/C IV | |||
L2310008378 | L2310008378 | Health facility | Busamuzi | Buvuma | Buvuma H/C IV | UNHLS | VL DBS | 1 | 2023-12-06 21:46:38 | In Transit | 2023-12-06 22:22:40 | Buvuma H/C IV | |||
L2310008375 | L2310008375 | Health facility | Namatale | Buvuma | Buvuma H/C IV | UNHLS | VL DBS | 3 | 2023-12-06 21:49:26 | In Transit | 2023-12-06 22:22:40 | Buvuma H/C IV | |||
L2310008383 | L2310008383 | Health facility | Lubya | Buvuma | Buvuma H/C IV | Buvuma H/C IV | VL DBS | 1 | 2023-12-06 21:52:35 | Delivered | 2023-12-06 22:54:29 | Buvuma H/C IV | 2023-12-06 22:54:29 | ||
L2308005079 | L2308005079 | Health facility | Katabok H/C II | Abim | Abim Hospital | UNHLS | VL PLASMA | 1 | 2023-12-08 18:45:45 | In Transit | 2023-12-08 18:45:45 | Katabok H/C II |
Package Details
