In Transit

Delivered this month

Received this month

Not Delivered More Than 3 Days

Sample Tracking Dashboard
Package ID | Sample ID | Collection Point Facility | District | Hub | Destination | Test Type | No. Samples | Time Picked | Status | Time Last Seen | Facility Last seen | Delivered on | Received at | TAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L250523009 | L250523009 | Binyiny HC III | Kween | Kapchorwa Hospital | Kaproron H/C IV | EID HIV | 3 | 2025-05-30 14:27:03 | Delivered | 2025-06-19 14:36:00 | Kaproron H/C IV | 2025-06-19 14:36:00 | ||
L250523009 | L250523009 | Binyiny HC III | Kween | Kapchorwa Hospital | Kaproron H/C IV | EID HIV | 3 | 2025-05-30 14:27:03 | Delivered | 2025-06-19 14:36:00 | Kaproron H/C IV | 2025-06-19 14:36:00 | ||
L250523009 | L250523009 | Binyiny HC III | Kween | Kapchorwa Hospital | Kaproron H/C IV | EID HIV | 3 | 2025-05-30 14:27:04 | Delivered | 2025-06-19 14:36:00 | Kaproron H/C IV | 2025-06-19 14:36:00 | ||
L250523009 | L250523009 | Binyiny HC III | Kween | Kapchorwa Hospital | Kaproron H/C IV | EID HIV | 3 | 2025-05-30 14:27:04 | Delivered | 2025-06-19 14:36:00 | Kaproron H/C IV | 2025-06-19 14:36:00 | ||
L250523007 | L250523007 | Chemwon H/C III | Kween | Kapchorwa Hospital | Kapchorwa Hospital | VL PLASMA | 2 | 2025-06-02 13:31:29 | Delivered | 2025-06-03 11:15:28 | Kapchorwa Hospital | 2025-06-03 11:15:28 | ||
2414272248 | 2414272248 | Kachumbala Mission Dispensary | Bukedea | Atutur Hospital | VL DBS | 0 | 2025-06-02 15:15:57 | In Transit | 2025-06-02 15:15:57 | Kachumbala Mission Dispensary | ||||
L250523005 | L250523005 | Binyiny HC III | Kween | Kapchorwa Hospital | Kaproron H/C IV | EID HIV | 1 | 2025-06-02 15:25:54 | Delivered | 2025-06-19 14:36:00 | Kaproron H/C IV | 2025-06-19 14:36:00 | ||
L250523004 | L250523004 | Binyiny HC III | Kween | Kapchorwa Hospital | Kapchorwa Hospital | VL PLASMA | 2 | 2025-06-02 15:25:54 | Delivered | 2025-06-03 11:15:28 | Kapchorwa Hospital | 2025-06-03 11:15:28 | ||
L250523004 | L250523004 | Binyiny HC III | Kween | Kapchorwa Hospital | Kapchorwa Hospital | VL PLASMA | 2 | 2025-06-02 15:25:54 | Delivered | 2025-06-03 11:15:28 | Kapchorwa Hospital | 2025-06-03 11:15:28 | ||
L250523005 | L250523005 | Binyiny HC III | Kween | Kapchorwa Hospital | Kaproron H/C IV | EID HIV | 1 | 2025-06-02 15:25:54 | Delivered | 2025-06-19 14:36:00 | Kaproron H/C IV | 2025-06-19 14:36:00 | ||
L250506819 | L250506819 | Kiryandongo Hospital | Kiryandongo | Kiryandongo Hospital | VHF | 1 | 2025-06-02 15:35:35 | Referred | 2025-06-02 15:36:14 | Kiryandongo Hospital | ||||
L2403196395 | L2403196395 | Serere H/C IV | Serere | Serere H/C IV | EID HIV | 1 | 2025-06-03 09:20:22 | In Transit | 2025-06-03 09:20:22 | Serere H/C IV | ||||
L2403196456 | L2403196456 | Serere H/C IV | Serere | Serere H/C IV | EID HIV | 2 | 2025-06-03 09:20:22 | In Transit | 2025-06-03 09:20:22 | Serere H/C IV | ||||
L2403196447 | L2403196447 | Serere H/C IV | Serere | Serere H/C IV | EID HIV | 0 | 2025-06-03 09:20:23 | In Transit | 2025-06-03 09:20:23 | Serere H/C IV | ||||
L2403197566 | L2403197566 | Abim General Hospital | Abim | Abim Hospital | Hep B | 0 | 2025-06-03 11:29:57 | In Transit | 2025-06-03 11:34:12 | Abim Hospital | ||||
L2403197570 | L2403197570 | Morulem H/C III | Abim | Abim Hospital | EID HIV | 1 | 2025-06-03 11:33:34 | In Transit | 2025-06-18 09:46:42 | UNHLS | ||||
2414095936 | 2414095936 | Kyankwanzi H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 1 | 2025-06-03 11:59:54 | In Transit | 2025-06-05 12:26:34 | Kyankwanzi H/C III | 2025-06-05 12:26:23 | |||
L250509579 | L250509579 | Kikolimbo H/C III | Kyankwanzi | Ntwetwe H/C IV | Ntwetwe H/C IV | VL DBS | 1 | 2025-06-03 12:13:05 | Delivered | 2025-06-03 20:28:40 | Ntwetwe H/C IV | 2025-06-03 20:28:40 | ||
2414095337 | 2414095337 | Kikonda H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 8 | 2025-06-03 13:25:14 | In Transit | 2025-06-05 12:26:34 | Kyankwanzi H/C III | 2025-06-05 12:26:23 | |||
L250509635 | L250509635 | Nalinya Ndagire H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 1 | 2025-06-03 13:53:17 | In Transit | 2025-06-03 20:28:51 | Ntwetwe H/C IV | ||||
L250509635 | L250509635 | Nalinya Ndagire H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 1 | 2025-06-03 13:53:17 | In Transit | 2025-06-03 20:28:51 | Ntwetwe H/C IV | ||||
L250506823 | L250506823 | Kiryandongo Hospital | Kiryandongo | Kiryandongo Hospital | Hep B | 1 | 2025-06-03 15:14:02 | Referred | 2025-06-03 15:18:51 | Kiryandongo Hospital | ||||
L250506824 | L250506824 | Kiryandongo Hospital | Kiryandongo | Kiryandongo Hospital | Culture & sensitivity | 1 | 2025-06-03 15:17:51 | Referred | 2025-06-03 15:18:33 | Kiryandongo Hospital | ||||
L250509502 | L250509502 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 11 | 2025-06-03 17:53:13 | In Transit | 2025-06-05 12:26:35 | Kyankwanzi H/C III | 2025-06-05 12:26:24 | |||
L250509501 | L250509501 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 46 | 2025-06-03 17:53:13 | In Transit | 2025-06-05 12:26:35 | Kyankwanzi H/C III | 2025-06-05 12:26:24 | |||
L250509499 | L250509499 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 3 | 2025-06-03 17:56:29 | In Transit | 2025-06-05 12:26:35 | Kyankwanzi H/C III | 2025-06-05 12:26:24 | |||
L250509500 | L250509500 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 5 | 2025-06-03 17:56:29 | In Transit | 2025-06-05 12:26:35 | Kyankwanzi H/C III | 2025-06-05 12:26:24 | |||
L250509498 | L250509498 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | VL DBS | 2 | 2025-06-03 18:09:33 | In Transit | 2025-06-05 12:26:35 | Kyankwanzi H/C III | 2025-06-05 12:26:24 | |||
L250522012 | L250522012 | Bugobero H/C IV | Manafwa | Tororo Lab Hub | Tororo Lab Hub | VL PLASMA | 1 | 2025-06-04 14:53:11 | In Transit | 2025-06-13 12:32:31 | UNHLS | 2025-06-12 14:37:57 | ||
L250522015 | L250522015 | Bubulo H/C IV | Manafwa | Tororo Lab Hub | VL PLASMA | 1 | 2025-06-04 15:47:13 | In Transit | 2025-06-12 14:29:53 | UNHLS | ||||
L250522014 | L250522014 | Butiru H/C III | Manafwa | Tororo Lab Hub | Tororo Lab Hub | VL DBS | 3 | 2025-06-04 16:49:17 | Delivered | 2025-06-12 14:37:58 | Tororo Lab Hub | 2025-06-12 14:37:58 | ||
L2403000474 | L2403000474 | KISENYI SEWAGE PONDS | Kabarole | FortPortal R R Hospital | FortPortal R R Hospital | POLIO (Environmental Samples) | 0 | 2025-06-05 08:18:32 | Delivered | 2025-06-05 09:33:22 | FortPortal R R Hospital | 2025-06-05 09:33:22 | ||
L2403122506 | L2403122506 | Bunapongo H/C III | Mbale | Mbale R R Hospital | Mbale R R Hospital | VL PLASMA | 2 | 2025-06-05 11:49:46 | Delivered | 2025-06-10 08:58:11 | Mbale R R Hospital | 2025-06-10 08:58:11 | ||
L250520700 | L250520700 | Kibugga H/C III | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-05 12:19:57 | In Transit | 2025-06-06 12:44:31 | Gombe Hospital | ||||
2414400374 | 2414400374 | Kyabadaaza H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 12:37:02 | In Transit | 2025-06-06 12:44:32 | Gombe Hospital | ||||
2414400599 | 2414400599 | Kyabadaaza H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 12:37:02 | In Transit | 2025-06-06 12:44:32 | Gombe Hospital | ||||
2414400377 | 2414400377 | Kyabadaaza H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 12:37:02 | In Transit | 2025-06-06 12:44:32 | Gombe Hospital | ||||
2414400369 | 2414400369 | Kyabadaaza H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 12:37:02 | In Transit | 2025-06-06 12:44:32 | Gombe Hospital | ||||
2414400371 | 2414400371 | Kyabadaaza H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 12:37:02 | In Transit | 2025-06-06 12:44:32 | Gombe Hospital | ||||
2414400372 | 2414400372 | Kyabadaaza H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 12:37:03 | In Transit | 2025-06-06 12:44:32 | Gombe Hospital | ||||
2414400368 | 2414400368 | Kyabadaaza H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 12:37:03 | In Transit | 2025-06-06 12:44:32 | Gombe Hospital | ||||
2414400380 | 2414400380 | Kyabadaaza H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 12:37:03 | In Transit | 2025-06-06 12:44:32 | Gombe Hospital | ||||
2414400375 | 2414400375 | Kyabadaaza H/C III | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-05 12:37:03 | In Transit | 2025-06-06 12:44:32 | Gombe Hospital | ||||
2414400372 | 2414400372 | Kyabadaaza H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 12:37:03 | In Transit | 2025-06-06 12:44:32 | Gombe Hospital | ||||
L250520698 | L250520698 | Kyabadaaza H/C III | Butambala | Gombe Hospital | VL DBS | 1 | 2025-06-05 12:43:56 | In Transit | 2025-06-06 12:44:32 | Gombe Hospital | ||||
2414514370 | 2414514370 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 13:36:57 | In Transit | 2025-06-06 12:44:33 | Gombe Hospital | ||||
2414514361 | 2414514361 | Bulo H/C III | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-05 13:36:57 | In Transit | 2025-06-06 12:44:33 | Gombe Hospital | ||||
2414514383 | 2414514383 | Bulo H/C III | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-05 14:14:10 | In Transit | 2025-06-06 12:44:33 | Gombe Hospital | ||||
2414514385 | 2414514385 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:10 | In Transit | 2025-06-06 12:44:33 | Gombe Hospital | ||||
19027272 | 19027272 | Bulo H/C III | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-05 14:14:10 | In Transit | 2025-06-06 12:44:33 | Gombe Hospital | ||||
2414514386 | 2414514386 | Bulo H/C III | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-05 14:14:10 | In Transit | 2025-06-06 12:44:33 | Gombe Hospital | ||||
2414514381 | 2414514381 | Bulo H/C III | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-05 14:14:10 | In Transit | 2025-06-06 12:44:33 | Gombe Hospital | ||||
2414514392 | 2414514392 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:11 | In Transit | 2025-06-06 12:44:33 | Gombe Hospital | ||||
2414514384 | 2414514384 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:11 | In Transit | 2025-06-06 12:44:33 | Gombe Hospital | ||||
2414514367 | 2414514367 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:11 | In Transit | 2025-06-06 12:44:33 | Gombe Hospital | ||||
2414514382 | 2414514382 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:11 | In Transit | 2025-06-06 12:44:33 | Gombe Hospital | ||||
2414514393 | 2414514393 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:11 | In Transit | 2025-06-06 12:44:33 | Gombe Hospital | ||||
11194774 | 11194774 | Bulo H/C III | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-05 14:14:12 | In Transit | 2025-06-06 12:44:34 | Gombe Hospital | ||||
2414514395 | 2414514395 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:12 | In Transit | 2025-06-06 12:44:34 | Gombe Hospital | ||||
2414514394 | 2414514394 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:12 | In Transit | 2025-06-06 12:44:34 | Gombe Hospital | ||||
2414514398 | 2414514398 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:12 | In Transit | 2025-06-06 12:44:34 | Gombe Hospital | ||||
2414514406 | 2414514406 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:12 | In Transit | 2025-06-06 12:44:34 | Gombe Hospital | ||||
2414514404 | 2414514404 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:13 | In Transit | 2025-06-06 12:44:34 | Gombe Hospital | ||||
2414514407 | 2414514407 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:13 | In Transit | 2025-06-06 12:44:34 | Gombe Hospital | ||||
2414514388 | 2414514388 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:13 | In Transit | 2025-06-06 12:44:34 | Gombe Hospital | ||||
2414514420 | 2414514420 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:13 | In Transit | 2025-06-06 12:44:34 | Gombe Hospital | ||||
2414514397 | 2414514397 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:13 | In Transit | 2025-06-06 12:44:34 | Gombe Hospital | ||||
2414514399 | 2414514399 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:14 | In Transit | 2025-06-06 12:44:34 | Gombe Hospital | ||||
2414514390 | 2414514390 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:14 | In Transit | 2025-06-06 12:44:35 | Gombe Hospital | ||||
2414514405 | 2414514405 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:14 | In Transit | 2025-06-06 12:44:35 | Gombe Hospital | ||||
2414514396 | 2414514396 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:14 | In Transit | 2025-06-06 12:44:35 | Gombe Hospital | ||||
2414514389 | 2414514389 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:14 | In Transit | 2025-06-06 12:44:35 | Gombe Hospital | ||||
2414514401 | 2414514401 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:15 | In Transit | 2025-06-06 12:44:35 | Gombe Hospital | ||||
2414514402 | 2414514402 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:15 | In Transit | 2025-06-06 12:44:35 | Gombe Hospital | ||||
2414514403 | 2414514403 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:15 | In Transit | 2025-06-06 12:44:35 | Gombe Hospital | ||||
2414514400 | 2414514400 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:15 | In Transit | 2025-06-06 12:44:35 | Gombe Hospital | ||||
2414514408 | 2414514408 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:16 | In Transit | 2025-06-06 12:44:35 | Gombe Hospital | ||||
2414514419 | 2414514419 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:16 | In Transit | 2025-06-06 12:44:35 | Gombe Hospital | ||||
2414514409 | 2414514409 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:16 | In Transit | 2025-06-06 12:44:35 | Gombe Hospital | ||||
2414514417 | 2414514417 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:16 | In Transit | 2025-06-06 12:44:36 | Gombe Hospital | ||||
2414514410 | 2414514410 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:16 | In Transit | 2025-06-06 12:44:36 | Gombe Hospital | ||||
2414514415 | 2414514415 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:17 | In Transit | 2025-06-06 12:44:36 | Gombe Hospital | ||||
2414514416 | 2414514416 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:17 | In Transit | 2025-06-06 12:44:36 | Gombe Hospital | ||||
2414514411 | 2414514411 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:17 | In Transit | 2025-06-06 12:44:36 | Gombe Hospital | ||||
2414514414 | 2414514414 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:17 | In Transit | 2025-06-06 12:44:36 | Gombe Hospital | ||||
2414514413 | 2414514413 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:17 | In Transit | 2025-06-06 12:44:36 | Gombe Hospital | ||||
2414514412 | 2414514412 | Bulo H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 14:14:18 | In Transit | 2025-06-06 12:44:36 | Gombe Hospital | ||||
L250509581 | L250509581 | Sirimula H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 9 | 2025-06-05 14:37:32 | In Transit | 2025-06-05 19:57:37 | Ntwetwe H/C IV | ||||
L250509581 | L250509581 | Sirimula H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 9 | 2025-06-05 14:37:32 | In Transit | 2025-06-05 19:57:37 | Ntwetwe H/C IV | ||||
L250523001 | L250523001 | Binyiny HC III | Kween | Kapchorwa Hospital | Kaproron H/C IV | EID HIV | 3 | 2025-06-05 14:46:55 | Delivered | 2025-06-19 14:36:00 | Kaproron H/C IV | 2025-06-19 14:36:00 | ||
L250523002 | L250523002 | Binyiny HC III | Kween | Kapchorwa Hospital | Kapchorwa Hospital | VL PLASMA | 5 | 2025-06-05 14:46:55 | Delivered | 2025-06-05 18:55:48 | Kapchorwa Hospital | 2025-06-05 18:55:48 | ||
L250523001 | L250523001 | Binyiny HC III | Kween | Kapchorwa Hospital | Kaproron H/C IV | EID HIV | 3 | 2025-06-05 14:46:55 | Delivered | 2025-06-19 14:36:00 | Kaproron H/C IV | 2025-06-19 14:36:00 | ||
L250523001 | L250523001 | Binyiny HC III | Kween | Kapchorwa Hospital | Kaproron H/C IV | EID HIV | 3 | 2025-06-05 14:46:55 | Delivered | 2025-06-19 14:36:00 | Kaproron H/C IV | 2025-06-19 14:36:00 | ||
L250523002 | L250523002 | Binyiny HC III | Kween | Kapchorwa Hospital | Kapchorwa Hospital | VL PLASMA | 5 | 2025-06-05 14:46:55 | Delivered | 2025-06-05 18:55:48 | Kapchorwa Hospital | 2025-06-05 18:55:48 | ||
1506 | 1506 | Ruharo Mission Hospital | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 0 | 2025-06-05 15:15:17 | Delivered | 2025-06-12 18:29:02 | Mbarara R R Hospital | 2025-06-12 18:29:02 | ||
L250509708 | L250509708 | Kikonda H/C III | Kyankwanzi | Ntwetwe H/C IV | Ntwetwe H/C IV | VL DBS | 6 | 2025-06-05 15:22:20 | Delivered | 2025-06-05 18:57:51 | Ntwetwe H/C IV | 2025-06-05 18:57:51 | ||
L250509706 | L250509706 | Mujunza H/C II | Kyankwanzi | Ntwetwe H/C IV | Ntwetwe H/C IV | VL DBS | 1 | 2025-06-05 15:22:20 | In Transit | 2025-06-18 10:41:48 | UNHLS | 2025-06-05 18:57:51 | ||
L250509709 | L250509709 | Kikonda H/C III | Kyankwanzi | Ntwetwe H/C IV | Ntwetwe H/C IV | VL PLASMA | 1 | 2025-06-05 15:22:20 | In Transit | 2025-06-10 15:02:07 | UNHLS | 2025-06-05 18:57:51 | ||
L250509702 | L250509702 | Mujunza H/C II | Kyankwanzi | Ntwetwe H/C IV | Ntwetwe H/C IV | VL PLASMA | 17 | 2025-06-05 15:22:21 | Delivered | 2025-06-05 18:57:52 | Ntwetwe H/C IV | 2025-06-05 18:57:52 | ||
L250509583 | L250509583 | Nalinya Ndagire H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 14 | 2025-06-05 15:36:18 | In Transit | 2025-06-05 19:57:37 | Ntwetwe H/C IV | ||||
2414514089 | 2414514089 | Ngando H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 15:48:38 | In Transit | 2025-06-06 12:44:37 | Gombe Hospital | ||||
2414514087 | 2414514087 | Ngando H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 15:48:38 | In Transit | 2025-06-06 12:44:37 | Gombe Hospital | ||||
2414514090 | 2414514090 | Ngando H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 15:48:38 | In Transit | 2025-06-06 12:44:37 | Gombe Hospital | ||||
2414514094 | 2414514094 | Ngando H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 15:48:38 | In Transit | 2025-06-06 12:44:37 | Gombe Hospital | ||||
2414514093 | 2414514093 | Ngando H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 15:48:38 | In Transit | 2025-06-06 12:44:37 | Gombe Hospital | ||||
2414514086 | 2414514086 | Ngando H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 15:48:39 | In Transit | 2025-06-06 12:44:37 | Gombe Hospital | ||||
2414514092 | 2414514092 | Ngando H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 15:48:39 | In Transit | 2025-06-06 12:44:37 | Gombe Hospital | ||||
2414514091 | 2414514091 | Ngando H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 15:48:39 | In Transit | 2025-06-06 12:44:37 | Gombe Hospital | ||||
2414514088 | 2414514088 | Ngando H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 15:48:39 | In Transit | 2025-06-06 12:44:37 | Gombe Hospital | ||||
2414514095 | 2414514095 | Ngando H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 15:48:39 | In Transit | 2025-06-06 12:44:37 | Gombe Hospital | ||||
2414514096 | 2414514096 | Ngando H/C III | Butambala | Gombe Hospital | VL PLASMA | 0 | 2025-06-05 15:48:40 | In Transit | 2025-06-06 12:44:37 | Gombe Hospital | ||||
kRcoa | kRcoa | Butemba H/C III | Kyankwanzi | Ntwetwe H/C IV | Ntwetwe H/C IV | VL PLASMA | 12 | 2025-06-05 16:16:59 | Delivered | 2025-06-05 18:57:52 | Ntwetwe H/C IV | 2025-06-05 18:57:52 | ||
2414140563 | 2414140563 | Our Lady Of Maria Assumpta | Butambala | Gombe Hospital | VL DBS | 1 | 2025-06-05 16:31:03 | In Transit | 2025-06-06 12:44:38 | Gombe Hospital | ||||
2414140556 | 2414140556 | Our Lady Of Maria Assumpta | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-05 16:31:03 | In Transit | 2025-06-06 12:44:38 | Gombe Hospital | ||||
2414140557 | 2414140557 | Our Lady Of Maria Assumpta | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-05 16:31:04 | In Transit | 2025-06-06 12:44:38 | Gombe Hospital | ||||
2414140561 | 2414140561 | Our Lady Of Maria Assumpta | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-05 16:31:04 | In Transit | 2025-06-06 12:44:38 | Gombe Hospital | ||||
2414140562 | 2414140562 | Our Lady Of Maria Assumpta | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-05 16:31:04 | In Transit | 2025-06-06 12:44:38 | Gombe Hospital | ||||
231232717989 | 231232717989 | Our Lady Of Maria Assumpta | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-05 16:32:07 | In Transit | 2025-06-06 12:44:38 | Gombe Hospital | ||||
2414140560 | 2414140560 | Our Lady Of Maria Assumpta | Butambala | Gombe Hospital | VL DBS | 1 | 2025-06-05 16:32:07 | In Transit | 2025-06-06 12:44:38 | Gombe Hospital | ||||
2414140558 | 2414140558 | Our Lady Of Maria Assumpta | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-05 16:32:07 | In Transit | 2025-06-06 12:44:38 | Gombe Hospital | ||||
2414140553 | 2414140553 | Our Lady Of Maria Assumpta | Butambala | Gombe Hospital | VL DBS | 1 | 2025-06-05 16:32:07 | In Transit | 2025-06-06 12:44:38 | Gombe Hospital | ||||
2414140559 | 2414140559 | Our Lady Of Maria Assumpta | Butambala | Gombe Hospital | VL DBS | 0 | 2025-06-05 16:32:07 | In Transit | 2025-06-06 12:44:38 | Gombe Hospital | ||||
2414140555 | 2414140555 | Our Lady Of Maria Assumpta | Butambala | Gombe Hospital | VL PLASMA | 1 | 2025-06-05 16:32:08 | In Transit | 2025-06-06 12:44:38 | Gombe Hospital | ||||
L250520692 | L250520692 | Our Lady Of Maria Assumpta | Butambala | Gombe Hospital | EID HIV | 0 | 2025-06-05 16:32:08 | In Transit | 2025-06-06 12:44:39 | Gombe Hospital | ||||
L250509586 | L250509586 | Kikolimbo H/C III | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 35 | 2025-06-05 16:36:53 | In Transit | 2025-06-05 19:57:37 | Ntwetwe H/C IV | ||||
L250509589 | L250509589 | Kiyuni H/C III (Kyankwanzi) | Kyankwanzi | Ntwetwe H/C IV | VL PLASMA | 37 | 2025-06-05 17:32:36 | In Transit | 2025-06-05 19:57:37 | Ntwetwe H/C IV | ||||
L2403163029 | L2403163029 | Siripi H/C III | Arua | Rhino Camp H/C IV | Rhino Camp H/C IV | VL PLASMA | 2 | 2025-06-05 18:16:24 | Delivered | 2025-06-05 18:20:20 | Rhino Camp H/C IV | 2025-06-05 18:20:20 | ||
L250509695 | L250509695 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | Ntwetwe H/C IV | VL PLASMA | 5 | 2025-06-05 18:51:28 | Delivered | 2025-06-05 18:57:52 | Ntwetwe H/C IV | 2025-06-05 18:57:52 | ||
L250509696 | L250509696 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | Ntwetwe H/C IV | VL PLASMA | 1 | 2025-06-05 18:51:28 | In Transit | 2025-06-10 14:56:05 | UNHLS | 2025-06-05 18:57:52 | ||
